Quick tips, shortcuts, and helpful information for your dashboard.
Dashboard at a Glance#
| Section | What It Shows | Action |
|---|
| Metrics Cards | Key statistics | Click to view details |
| Quick Deploy | Fast deploy options | Click to deploy |
| Recent Deployments | Latest activity | Click to see history |
| Active Alerts | Important notifications | Click to investigate |
| Resource Trends | Usage over time | Select date range |
| Regional Distribution | Apps by region | Visual breakdown |
Metric Color Key#
| Metric | Color | What It Shows |
|---|
| Applications | Blue | App count |
| Running Apps | Green | Active apps |
| VM Instances | Purple | Server count |
| Monthly Cost | Orange | Spending estimate |
Quick Actions#
| Action | Steps | Purpose |
|---|
| Refresh | Click Refresh button | Get latest data |
| Deploy App | Click "Deploy App" | New application |
| Deploy Site | Click "Deploy Site" | New website |
| New Database | Click "New Database" | Create DB |
| Export | Click Export | Download data |
Keyboard Shortcuts#
| Shortcut | Action |
|---|
R | Refresh dashboard |
D | Quick deploy |
1 | View applications |
2 | View databases |
Status Indicators#
| Indicator | Meaning | Action |
|---|
| ๐ข Green | Running/Good | Monitor |
| ๐ก Yellow | Warning | Investigate |
| ๐ด Red | Critical | Act now |
| โช Gray | Inactive | Review |
Reading Metrics#
Applications#
- Total: All your apps
- Running: Currently active
- Trend: Change vs last week
Cost#
- Monthly: Estimated spending
- Trend: Change vs last month
- Sparkline: 7-day pattern
Resources#
- CPU: Processor usage %
- Memory: RAM usage %
- Storage: Disk usage %
Common Tasks#
| Task | Steps |
|---|
| Deploy new app | Quick Deploy โ Deploy App |
| Check status | View metric cards |
| See recent activity | View Recent Deployments |
| Address alert | Click alert โ Take action |
| Monitor resources | Check Resource Trends |
| Track spending | Check Monthly Cost |
| Export data | Click Export button |
Alert Severity Quick Guide#
| Severity | Symbol | Timeframe | Action |
|---|
| Critical | ๐ด | Immediate | Now |
| Warning | ๐ก | Soon | Hours |
| Info | โช | Reference | FYI |
Cost Reference#
| Item | Cost Factor | Optimization |
|---|
| Apps | Instance size | Right-size |
| VMs | CPU/Memory | Consolidate |
| Database | Size/Type | Optimize queries |
| Storage | GB used | Archive old data |
| Bandwidth | Data transfer | Cache/CDN |
Deployment Quick Tips#
โ Apps: Docker image or Git repo
โ Sites: Upload files or S3
โ Database: Choose type, set password
โ Monitor: Watch recent deployments
โ Alerts: Create for new apps
Resource Ranges (Normal)#
| Resource | Light | Normal | High | Critical |
|---|
| CPU | 0-30% | 30-70% | 70-90% | 90%+ |
| Memory | 0-40% | 40-70% | 70-85% | 85%+ |
| Storage | 0-50% | 50-80% | 80-90% | 90%+ |
Time-Based Guides#
Daily#
Weekly#
Monthly#
Quarterly#
Troubleshooting Quick Guide#
| Issue | Check First | Solution |
|---|
| Metrics slow to load | Internet connection | Refresh page |
| Can't deploy | Resource limits | Check capacity |
| High cost spike | Recent deployments | Review new resources |
| Frequent alerts | Alert thresholds | Adjust sensitivity |
| Deployment failed | Error logs | Check image/repo |
Useful Links#
| Destination | Purpose |
|---|
| Applications | View all apps |
| Billing | Check invoices |
| Monitoring | Full alert management |
| Settings | Configure dashboard |
| Support | Get help |
Best Practices Summary#
โ Check daily - Build habit
โ Act on alerts - Don't delay
โ Monitor trends - Watch patterns
โ Optimize regularly - Save money
โ Plan ahead - Forecast needs
โ Document changes - Track history
โ Set thresholds - Smart alerts
โ Right-size - Match needs
โ Archive data - Reduce costs
โ Backup critical - Protect important
Quick Reference Tables#
Metric Trends Interpretation#
| Trend | Meaning | Action |
|---|
| โ 20% | Significant increase | Investigate |
| โ 5% | Small increase | Monitor |
| โ 0% | Stable | OK |
| โ 5% | Small decrease | Monitor |
| โ 20% | Significant decrease | Check if intended |
Department Workloads#
| Team | Typical Resources | Cost Focus |
|---|
| Dev | Few apps, DBs | Optimization |
| QA | Test instances | Idle resource cleanup |
| Prod | Multiple apps | HA, redundancy |
| Ops | Monitoring, VMs | Resource efficiency |
When to Contact Support#
- Unexpected behavior
- Error messages
- Deployment failures
- Performance issues
- Billing discrepancies
- Feature requests
- Account issues
Related Documentation#
Pro Tips#
๐ก Use date range picker for detailed analysis
๐ก Set budget alerts to prevent surprises
๐ก Export data monthly for records
๐ก Schedule reviews with your team
๐ก Document decisions for future reference
๐ก Check competitor pricing quarterly
๐ก Automate where possible
๐ก Test changes in staging first