Quick tips, shortcuts, and helpful information for managing sites.
Quick Stats
| Metric | What It Shows |
|---|
| Total Sites | All deployed sites |
| Active | Live and accessible |
| Deploying | Currently being deployed |
| Today | Deployed in last 24 hours |
Status Quick Guide
| Status | Icon | Meaning | Action |
|---|
| Active | 🟢 | Live | Monitor |
| Deploying | 🟡 | In progress | Wait |
| Failed | 🔴 | Error | Fix & retry |
| Building | ⚪ | Processing | Wait |
Common Actions
| Action | Steps | Time |
|---|
| Deploy site | Click New Site → Upload/Git | 1-5 min |
| View site | Click URL | Instant |
| Redeploy | Click menu → Redeploy | 1-5 min |
| Rollback | Site Details → Rollback | 1-5 min |
| Delete | Click menu → Delete | Instant |
| Add domain | Site Details → Add Domain | 5 min+ |
Deployment Methods Comparison
| Method | Best For | Speed | Setup |
|---|
| File Upload | Small sites | Fast | Easy |
| Git | Continuous | Auto | Medium |
| S3 | Large files | Medium | Complex |
Popular Framework Build Commands
| Framework | Build Command | Output Directory |
|---|
| React (CRA) | npm run build | build |
| Vite | npm run build | dist |
| Vue | npm run build | dist |
| Angular | ng build --prod | dist/ |
| Hugo | hugo | public |
| Jekyll | jekyll build | _site |
| Next.js | npm run build | .next |
| Gatsby | gatsby build | public |
| Platform | Auth Type | Popular |
|---|
| GitHub | OAuth | Most popular |
| GitLab | OAuth | Self-hosted option |
| Bitbucket | OAuth | AWS integration |
DNS Provider Quick Links
| Provider | Portal | Difficulty |
|---|
| GoDaddy | godaddy.com | Easy |
| Namecheap | namecheap.com | Easy |
| CloudFlare | cloudflare.com | Medium |
| Route 53 | aws.amazon.com | Hard |
| Google Domains | domains.google.com | Easy |
Default URL:
https://your-site-name.static.nifetency.com/
Custom Domain:
https://yourdomain.com/
https://www.yourdomain.com/
Default Nife Domain
Format: https://[site-name].static.nifetency.com/
Examples:
https://my-portfolio.static.nifetency.com/
https://company-docs.static.nifetency.com/
https://landing-page.static.nifetency.com/
| Metric | Target | Good | Poor |
|---|
| Load Time | <2s | <3s | >5s |
| Page Size | <1MB | <3MB | >5MB |
| Requests | <50 | <100 | >150 |
| Google Score | >90 | >80 | <70 |
File Size Guidelines
| File Type | Max | Target |
|---|
| Total Site | 500MB | <100MB |
| Images | 50MB | <5MB each |
| JavaScript | 100MB | <1MB |
| CSS | 50MB | <500KB |
| HTML | No limit | Keep small |
Keyboard Shortcuts
| Action | Shortcut |
|---|
| Refresh page | F5 |
| Clear cache | Ctrl+Shift+Del |
| Inspect element | F12 |
| Search page | Ctrl+F |
| New tab | Ctrl+T |
Quick Deploy Checklist
Post-Deployment Checklist
Custom Domain Checklist
- Compress images – Reduce file size 50-80%
- Minify code – Reduce JS/CSS 40-60%
- Lazy load – Load images on scroll
- Enable cache – Browser and CDN
- Remove unused – Delete unused files
- Use CDN – Global distribution
- Optimize fonts – Reduce font files
- Bundle code – Combine files
Rollback Guide
| Situation | Action |
|---|
| New version broken | Go to Versions → Select previous → Rollback |
| Wrong content deployed | Same as above |
| Performance issue | Same as above |
| Need version X | Go to timeline → Find date → Rollback |
| Format | Use | Tool |
|---|
| CSV | Spreadsheets | Excel/Sheets |
| JSON | APIs | Code/Database |
| Both | Backup | Archive |
Common Paths Structure
react-app/
├── build/
├── public/
├── src/
├── package.json
└── README.md
Troubleshooting Quick Tips
| Issue | Quick Fix |
|---|
| Blank page | Clear cache, check console |
| 404 error | Verify file exists, check paths |
| Slow site | Optimize images, minify code |
| Domain issue | Check DNS, wait propagation |
| Images missing | Use relative paths |
| Links broken | Fix relative paths |
| Custom domain error | Verify DNS record |
| SSL warning | Wait for certificate |
Time Estimates
| Action | Time |
|---|
| Deploy site | 1-5 minutes |
| DNS propagate | 5 minutes – 48 hours |
| SSL issue | 5-10 minutes |
| Rollback | 1-5 minutes |
| Site available | 30 seconds – 2 minutes |
Mobile Optimization
✓ Responsive design
✓ Fast load (<3 seconds)
✓ Touch-friendly buttons
✓ Readable text (16px+)
✓ Optimized images
✓ Minimal JavaScript
SEO Basics for Sites
✓ Fast load time
✓ Mobile responsive
✓ Custom domain
✓ Good Core Web Vitals
✓ Unique content
✓ Proper meta tags
✓ Good site structure